MIG HighPULSE
Primary
Power Supply | 3 x 400 V |
---|---|
Frequency | 50 / 60 Hz |
Continuous power | 19.4 kAV |
Continuous current | 28 A |
Max. current | 45 A |
Cos. Phi | 0.98 |
Secondary
Open circuit voltage | 72 V |
---|---|
Welding voltage | 15 – 41.5 V |
Welding current | 20 – 550 A |
Duty cycle 35% [10min.] | - |
Duty cycle 40% [10min.] | 550 A [40℃] |
Duty cycle 50% [10min.] | 500 A [40℃] |
Duty cycle 60% [10min.] | 550 A [20℃] |
470 A [40℃] | |
Duty cycle 100% [10min.] | 500 A [20℃] |
420 A [40℃] | |
Protection class | IP23 |
Cooling | AF |
Arc length | Automatic energy control |
Programs | MIG/MAG, PulseARC, MMA/stick electrode, MIG brazing, Interpulse, Cold MIG, DeepARC, HighUP, ProSWITCH |
TIG[DC] welding | Option: Lift TIG ignition |
Program selection | Material, wire diameter and gas at the display |
Wire feed | Synergic wire feed control |
Operation modes | 2-stroke, 4-stroke, interval, stitch |
Energy control | Control at the machine wire feed unit, |
TEDAC®torch, job mode | |
Adjustable parameters | Choke inductance, pulse shape |
Power source | Inverter |
Digital display | current, voltage, wire feed speed and material thickess with pre-display and hold function |
Wire feeder unit | 4-roller-drive DV-26 optional: DV-31, separate |
Torch cooling | Integrated water cooler |
Norm | EN 60974-1”S”/CE |
Gas bottle holder | 10 – 20 – 50 ℓ cylinders |
Weight | 145 kg |
Dimensions L x W x H: | 1100 x 490 x 1200 |